Our heavy investment in the product R&D has finally paid off. Suzhou Quanjuda Purification Technology Co., Ltd. has successfully rolled out a new product series, namely Competitive Price Dust Proof Comfortable Protective Cleanroom ESD Antistatic Suit. It is totally unique in several aspects including its appearance, features, and applications. it is highly acclaimed by the clients for its unique features. Suzhou Quanjuda Purification Technology Co., Ltd. are full of passion for what we are doing now. Nurtured by the corporate culture of unity and integrity, every employee is optimistic and constantly looking for more and better methods to manufacture the products. Our vision is to create benefits for our partners and customers.
Function: | Anti-Static | Place of Origin: | Jiangsu, China, Jiangsu, China (Mainland) |
Brand Name: | allesd | Model Number: | AG0811 |
Constructions: | 98% Polyester+2% Conductive Carbon Filament | Color: | White, Pink, Yellow |
Fabric Style: | 5mm Grid | Surface Resistance: | ≤107 Ω |
Permeability to Air: | 4.5 to 5.0mL/s | Permeability to Water: | 55.00 to 60.00g/hr |
Remarks: | Logo custom accepted |
Cleanroom ESD Garment | ||
Color | White, Blue,Pink ,Yellow,etc | |
Material | 98% polyester filament fiber + 2% conductive fiber | |
Size | S M L XL XXL ... / All Sizes | |
Surface Resistivity (ohm/unit) | 106 ~ 108 | |
Recommended Class Of Cleanroom | Class 100~1000 | |
Applications: | 1.Semiconductor production line, chips, microprocessor 2.Semiconductor assembling line 3.PCB products 4.Medical facilities 5.Laboratory and etc | |
Features: | ||
1) It is designed to shields ESD charges from operators’ clothing from damaging. | ||
2) It is constructed of dissipative material which made from polyester and a minimum of 2% carbon conductive fiber. The carbon suffused nylon creates electro-static dissipation to prevent static electricity. | ||
3) It adopts traditional lapel collar, and zip front closure. | ||
4) There're options for badge holder tab, pen pockets or sleeve ribbons if needed. | ||
5) It offers good resistance to static, dust and chemicals. It is designed for Class 100-1000 cleanrooms and higher. | ||
6) And it is applicable in Semiconductor, Biotech, Pharmaceutical industries and etc. | ||
7) Meets ESD standards, system resistance ranges from 106-109ohms | ||
8) ESD Symbol or other requiremetns, could be discuss with our Customer Services. |
ESD Coverall Size Chart/Unit: cm | ||||||||
Size | Total Length | Sleeve Length | Across Chest | Suitable Height | ||||
S | 140 | 66 | 106 | 155-160 | ||||
M | 145 | 69 | 110 | 160-165 | ||||
L | 150 | 72 | 114 | 165-170 | ||||
XL | 155 | 75 | 117 | 170-175 | ||||
XXL | 160 | 78 | 120 | 175-180 | ||||
XXXL | 165 | 81 | 123 | 180-185 | ||||
XXXXL | 170 | 84 | 126 | 185-190 | ||||
XXXXXL | 175 | 87 | 129 | 190-195 |
CONTACT NUMBER
+8615050190746
info@allesd.com