Suzhou Quanjuda Purification Technology Co., Ltd. has been strengthening the development of new products and has gained promising results. 1009DLE Polyester Cleaning Wipers Cleanroom Wiper 100% Industrial is a good example to showcase our research and development capability. In order to be able to successfully meet the challenges,Suzhou Quanjuda Purification Technology Co., Ltd. will continue to forge ahead on the road of technological innovation. In addition, it will also work hard to analyze the changing needs of the market and create better products for customers according to their needs.
Place of Origin: | Jiangsu, China | Brand Name: | Allesd |
Material: | 100% Polyester | Size: | 4"*4"( 6"*6" 9"*9" 12"*12" or Customized Sizes available) |
Weight: | 120g/m2 ( 130g/m2; 145g/m2; 160g/m2 available) | Kniting Way: | Straight knit or Double knit |
Model Number: | 1009DLE/120 | Packing: | 100 pcs/packet, 10 packets/carton |
Feature: | Lint free, laser sealed | Application: | For Cleanroom and lint free environment |
Function: | Cleanroom wiping |
Product Description | ||
1. Knitted schistose microfiber cleaning cloth is made of 100% polyester polyamide superfine fiber continuously and tightly knitted; | ||
2. Cold Sealed / Thermal Sealed(Common methods) / Laser Sealed(Common methods) / Ultrasonically Wide Sealed; | ||
3. Class 1000-10,0000 clean room and pack in double bags; | ||
4. It has four standard sizes: 4"x 4", 6"x 6", 9"x 9" and 12"x12". It can also be customized according to the customer's requirements; | ||
5. Stack or bulk, standard packing specification 100 pieces / bag, 10 packs per box. | ||
Features: | ||
1. Single knitting, no chain operation mode texture; | ||
2. Economical and practical; | ||
3. Ultra low particle and extract content; | ||
4. Strong wear resistance; | ||
5. Super hygroscopicity and low dust generation rate; | ||
6. It's soft and delicate, and won't hurt the sensitive surface. | ||
Applications | ||
1. Suitable for general cleaning; | ||
2. Suitable for wiping stainless steel surface. |
Specifications: | ||||
Spec | Value | Test Method | ||
Size | 4” x 4” | |||
Material | 100% polyester | |||
Basis weight | 120g/㎡ ± 5 g/㎡ | Electronic Balance Test | ||
Liquid absorption ability | 300g/㎡ | Referred to IES-RP-CC004.3 analysis method | ||
Particle Counts LPC: ≥0.5 µm | 592 count /m2 | Tested by liquid particle analyzer | ||
IPA Extractant | 1.420ug/ cm2 | Measured by the weight of extract before and after volatilization | ||
DI Water Extractant | 1.320ug/ cm2 | Measured by the weight of extract before and after volatilization | ||
organic pollution Silicone oil, DOP No silicone oil and DOP were detected | ||||
Silicone oil, DOP | No silicone oil and DOP were detected | |||
Note: the measured value below the detection limit of the method is "n.d.". |
Ion | Average Value | Equipment Limit Test Value | Test Mehod |
Chloride(Cl- ) | N.D. | 0.0010 µg/cm2 | test by ion chromatography(IC) |
Sulfate(SO4 2-) | 0.0060 | 0.0010 µg/cm2 | test by ion chromatography(IC) |
Sodium(Na+ ) | 0.0100 | 0.0010 µg/cm2 | test by ion chromatography(IC) |
Ammonium(NH4+) | 0.0022 | 0.0010 µg/cm2 | test by ion chromatography(IC) |
CONTACT NUMBER
+8615050190746
info@allesd.com