After a long period of exploration,Suzhou Quanjuda Purification Technology Co., Ltd. has launched Low Particle And Extract 100% Polyester Dust Free Microdenier Cleanroom Wiper. Low Particle And Extract 100% Polyester Dust Free Microdenier Cleanroom Wiper Therefore, for those buyers looking to buy Low Particle And Extract 100% Polyester Dust Free Microdenier Cleanroom Wiper in bulk quantity for their business, buying them from a reputable manufacturer would be a wise choice.
Place of Origin: | Jiangsu, China | Brand Name: | Allesd |
Material: | 100% polyester (nylon free) | Size: | 9"x9"/or 4"x4";6"x6";12"x12" customized |
Weight: | 100g/m² ± 5%(The heavier, the more expensive) | Knitting Method: | Double Knit |
Packing: | 100pcs/bag;10bags/box | Color: | White, Black |
Delivery time: | 3-5days | Product name: | Microdenier Wipers |
Product Description | ||
1. It is made of 100% polyester fiber; | ||
2. Thermal Sealed / Laser Sealed / Ultrasonically Wide Sealed; | ||
3. Class 100-1000 clean room and pack in double bags; | ||
4. It has four standard sizes: 4"x4";6"x6";9"x9";12"x12". It can also be customized according to the customer's requirements; | ||
5. Stack or bulk, standard packing specification 100 pieces / bag, 10 packs per box. | ||
Features: | ||
1. The particle and extract are very low; | ||
2. Strong corrosion resistance; | ||
3. Compatible with common solvents; | ||
4. Low particle size; | ||
5. It's soft and delicate, and won't hurt the sensitive surface. | ||
Applications | ||
1. The purification level is class 100-1000, which is an ideal choice for cleaning articles in purification room; | ||
2. it is used for cleaning the environment, and is used to wipe the precision instruments, electronic devices and dust-free room. |
Specifications: | ||||
Spec | Value | Test Method | ||
Size | 9” x 9” | |||
Material | 100% polyester+ nylon free | |||
Basis weight | 110g/㎡ ± 5 g/㎡ | Electronic Balance Test | ||
Liquid absorption ability | 275g/㎡ | Referred to IES-RP-CC004.3 analysis method | ||
Particle Counts LPC: ≥0.5 µm | 400 count /m2 | Tested by liquid particle analyzer | ||
IPA Extractant | 1.400ug/ cm2 | Measured by the weight of extract before and after volatilization | ||
DI Water Extractant | 1.800ug/ cm2 | Measured by the weight of extract before and after volatilization | ||
organic pollution Silicone oil, DOP No silicone oil and DOP were detected | ||||
Silicone oil, DOP | No silicone oil and DOP were detected | |||
Note: the measured value below the detection limit of the method is "n.d.". |
Ion | Average Value | Equipment Limit Test Value | Test Mehod |
Chloride(Cl- ) | N.D. | 0.0010 µg/cm2 | test by ion chromatography(IC) |
Sulfate(SO4 2-) | 0.0060 | 0.0010 µg/cm2 | test by ion chromatography(IC) |
Sodium(Na+ ) | 0.0120 | 0.0010 µg/cm2 | test by ion chromatography(IC) |
Ammonium(NH4+) | 0.0020 | 0.0010 µg/cm2 | test by ion chromatography(IC) |
CONTACT NUMBER
+8615050190746
info@allesd.com