Relying on professional technicians,Suzhou Quanjuda Purification Technology Co., Ltd. has rich experience in researching and developing products, one of which is our Golden Supplier White Color Lint Free Non-Woven Cleanroom Polycellulose Wiper. It is developed based on the latest industry trend and customers' needs. Golden Supplier White Color Lint Free Non-Woven Cleanroom Polycellulose Wiper is a good example to showcase our research and development capability. Suzhou Quanjuda Purification Technology Co., Ltd. will keep focusing on customers' needs and keep up with the industry trends so as to develop Golden Supplier White Color Lint Free Non-Woven Cleanroom Polycellulose Wiper that better satisfy customers. Our wish is to cover a wide range of global markets and win wider recognition from customers all over the world.
Place of Origin: | Jiangsu, China | Brand Name: | allesd |
Weight Gram: | 56gsm | Material: | 55% Cellulose + 45% Polyester |
Color: | White | Product name: | CLEANROOM POLYCELLULOSE WIPES |
Application: | Specifically designed for different SMT screen printers | Packing: | 300pcs/bag |
Size: | 6x6 inch | MOQ: | 100bags |
Logo: | OEM support | DELIVERY TIME: | 7-10 days |
Product Description | ||
They are comprised of 55% Cellulose and 45% Polyester, and wipe with solvents such as isopropyl alcohol (IPA), ethanol, acetone, and degreasers in electronics industry . In particularly it eliminates the printing stencil machine excess solder paste on the circuit board to keep the circuit board sportless , thus greatly reducing the scrap rate, and well improved production efficiency and product quality. They are economic, and efficient wiping and cleaning surfaces, equipment and parts, feature with soft and wear-resistant, low dust emission rate. | ||
Features | ||
* 55% Cellulose (wood pulp) and 45% polyester with compound processing technic. | ||
* Single piece and low lint cleanroom wipers. | ||
* Good water absorbency. | ||
* High efficiency to wipe in wet environment. | ||
* Exquisite materials to protect the object surface from scuffing. | ||
Applications | ||
* Electronics assembly, Printed Circuit, Integrated Circuit, Hard Disk, Precise Instrument. | ||
* Hospital, Medical Instruments, Office Automation, etc | ||
* Printing, Laboratory, Camera Lens, etc.. | ||
* Food packing, Beauty Care Products, Furniture, Home Applicance, Jewelry, Silver, Gold, etc.. |
Code | Size | Color | Packing |
0604 | 4" X4" | White/blue | 1200pcs/bag, 10bags/carton |
0606 | 6" 6" | White/blue | 300pcs/bag, 20bags/carton |
0609 | 9" X 9" | White/blue | 300pcs/bag, 10bags/carton |
0612 | 12" X 12" | White/blue | 300pcs/bag, 5bags/carton |
06XX | OEM Size | White/blue | OEM design |
CONTACT NUMBER
+8615050190746
info@allesd.com