People with different backgrounds purchase 55% Woodpulp +45% Polyester Non-Woven SMT Stencil Clean room Wiper Roll no matter the budget because of the effectiveness of these product. Since launched, 55% Woodpulp +45% Polyester Non-Woven SMT Stencil Clean room Wiper Roll has been receiving mounting acclaim from customers. Influenced by the market trends and customers' requirements, the design of Anti-static fabric, anti-static shoes and gloves, dust-free cloth, dust-free printing paper, sticky mat, sticky roller, anti-static packaging turnover is made to be unique. It adopts the raw materials that have been tested to conform to the quality standards, which guarantees its quality from the source.
Place of Origin: | Jiangsu, China | Brand Name: | allesd |
Weight Gram: | 56gsm | Material: | 55% Wooudpulp + 45% Polyester |
Color: | White | Product name: | SMT cleaning wipe roller |
Core Width: | 530mm/480mm/400mm/350mm | Core Diameter: | 19mm/38mm |
Application: | Specifically designed for different SMT screen printers | Packing: | 1roll/pack |
Size: | 530MMx490MMx9M | MOQ: | 100rolls |
SMT Stencil Wiper Rolls are used to remove residual solder paste from the bottom side of PC Board stencils. | ||
The basic weight of wiper could be: 50gsm, 56gsm, 60gsm, 68gsm etc for choosing. Core materials: Card Paper Core/ Plastic core for options. | ||
We manufacture stencil rolls in a wide range of sizes to fit popular printer models including; DEK machines, MPM machines, EKRA ,machines, Panasonic machines, Yamaha machines and so on. | ||
Material: | 55% Wood Pulp and 45% Polyester | |
Note: It is made by the 55% wood pulp and 45% polyester, or 100% polypropylene, or viscose & polyester. 3 kinds of wiper material for options. | ||
Color: | white | |
Size: | 530MMx490MMx9M (Any customized sizes can be suppport) | |
Weight: | 56G/m2 | |
Feature: | 1. Specifically designed for SMT screen printers 2. Solvent resistant, highly water and oil absorbent, and efficient removal of stains, degreasing 3. High strength, tough and durable, even when wet 4. Soft and make no any scratches and damage the surface of the object. 5. Exceptionally low lint levels, and without any chemical adhesive | |
Machine | Specification | Core | |
MINAMI | 8mm*270mm*6m | Plastic Core: 290mm | |
EKRA | 13.5mm*300mm*7m | Paper Core:400mm | |
13.5mm*400mm*7m | Paper Core:400mm | ||
MPM | 19.5mm*250mm*10m | Paper Core:455mm | |
19.5mm*300mm*10m | Paper Core:455mm | ||
19.5mm*450mm*10m | Paper Core:455mm | ||
Samsung | 20mm*400mm*10m | Plastic Core:460mm | |
Plastic Core:350mm | |||
Suneast | 20mm*400mm*10m | Plastic Core:400mm | |
SONY | 20mm*260mm*20m | Plastic Core:280mm | |
DEK | 20mm*400mm*9m | Plastic Core:530mm | |
20mm*490mm*9m | Plastic Core:530mm | ||
YAMAHA | 25.5mm*350mm*15m | Paper Core:360mm | |
25.5mm*420mm*30m | Paper Core:420mm | ||
Panasonic/KME | 38mm*350mm*15m | Paper Core:355mm | |
38mm*480mm*15m | Paper Core:480mm | ||
Ion | Average Value | Equipment Limit Test Value | Test Mehod |
Chloride(Cl- ) | 0.13 | 0.0010 µg/cm2 | test by ion chromatography(IC) |
Sulfate(SO4 2-) | 0.215 | 0.0010 µg/cm2 | test by ion chromatography(IC) |
Sodium(Na+ ) | 0.554 | 0.0010 µg/cm2 | test by ion chromatography(IC) |
Ammonium(NH4+) | 0.0734 | 0.0010 µg/cm2 | test by ion chromatography(IC) |
Silicone/DOP | N.D. | 0.0010 µg/cm2 | test by ion chromatography(IC) |
CONTACT NUMBER
+8615050190746
info@allesd.com