As Suzhou Quanjuda Purification Technology Co., Ltd. continues to develop, we invest heavily in product development every year in order to keep us competitive in the industry. This year, we have successfully worked out the Hot Selling Carbon PU Palm Safety ESD Anti-Static Coated Gloves for Industrial. After years of growth and development, we have been mastering the manufacturing technologies maturely. As its advantages continue to be discovered, it is continually used in more field(s) such as Safety Gloves. Compared with the traditional ones, it better meets the market demands.
Function: | Anti-slip, Anti-Static | Place of Origin: | Jiangsu, China |
Brand Name: | allesd | Model Number: | AG0104 |
Material: | Polyester Liner, PU coated | Color: | Grey |
Coating: | PU | Style: | Palm Fit |
Size: | S/M/L/XL/XXL (6,7,8,9,10) | Surface Resistivity: | 10e6-10e8ohms |
Standard: | EN388 4121 | Packing: | 1pair/opp bag, 500pairs/cartons |
Package: | 150,000 Pairs/20GP Container | Liner Material: | Polyester |
Grey Anti-static ESD PU Palm Coated Gloves | ||
Material: | Polyester Liner, PU coated | |
Color: | grey | |
Size: | S/M/L/XL/XXL (6,7,8,9,10) or Customized Sizes | |
Packing: | 1pair/opp bag, 500pairs/cartons | |
Descriptions: | ||
*Polyurethane (PU) is an extremely light and soft material providing good abrasion, tear and oil resistance with the additional advantage of being micro porous; | ||
*The coating can therefore cover the hand, including the joints, without hindering the evaporation of perspiration | ||
*PU glove, is knitted with nylon/polyester yarn. The plam is PU coated for better grip and handling of mechanical parts. | ||
*While ESD one, is knitted polyester/nylon liner with conductive carbon filament, which has permanent and excellent ESD resistivity. This glove is widely used in Circuit Boards PCB, LCD , precision printing, SMT, cleanroom, semiconductor and other industries productions | ||
Features: | ||
1, The seamless polyester liner knitted with conductive carbon, and PU coating to prevent irritation; | ||
2, Excellent against water, and sweat preventive; | ||
3, Water-washable and reusable, has good feeling of wearing. | ||
4, The gloves are held in place by elasticated cuffs; | ||
5, It can be washed at 40°C using a neutral detergent; | ||
6, It is ideal for the semiconductor industry. | ||
7, Comply with EU standard EN388 4121 | ||
8, Sizes Available XS/S/M/L/XL/XXL ( or 6,7,8,9,10) | ||
9, Could do logo print or CE mark print upon request. |
Our Size Chart | ||||||
Size | Total Length | Wrist Color | Tolerance | |||
S / 7 | 21.5cm | White | ±0.3cm | |||
M / 8 | 22.5cm | Green | ±0.3cm | |||
L / 9 | 23.5cm | Grey | ±0.3cm | |||
XL / 10 | 24.5cm | Yellow | ±0.3cm | |||
XXL | 25.5cm | Brown | ±0.3cm |
CONTACT NUMBER
+8615050190746
info@allesd.com