After years of development, Suzhou Quanjuda Purification Technology Co., Ltd. has gained strong capabilities in production and R&D, which allows us to develop new products to keep close up with industry development. it is highly acclaimed by the clients for its unique features. By gathering the elites in the industry together,Suzhou Quanjuda Purification Technology Co., Ltd. aim to make full use of their wisdom and experience to develop and manufacture competitive products. Our great wish is to become a leading enterprise on a global scale.
Warranty: | None | Customized support: | NO |
Place of Origin: | China | Brand Name: | ALLESD |
Model Number: | SL-035 | Name: | Wrist Strap Online Monitor |
Model: | SL-035 | Color: | Silk |
Application: | Industry | Feature: | Antistatic |
Delivery time: | 5-7days | Payment: | T/T, trade assurance |
Esd Wrist Strap Tester / Wrist Strap On-line Monitor | ||
Model | SL-035 | |
Material | Polystyrene | |
DiImension | 100*40*22 ( mm ) | |
weight | 300g ( not includingpower supply adaptor ) | |
Function | Real time monitoring of station electrostatic grounding system | |
Features | 1.No checking is required Instant warning of wrist strap failure , improve production quality; 2.Highly reliable , easy andconvenient; 3.Small and handy , easy and convenient; 4.Low price , save cost; 5.For your convenience , youcan use any wrist strap with banana plug in the market | |
Operation guide | Install the corded wrist strap monitor under the operating table, wear the corded wrist strap tightly so that the metal sheet is close to the skin, insert the plug of the corded wrist strap into the input hole, connect one end of the ground wire to the ground, use the angle clamp to connect to the ground wire, insert one end of the power adapter into the power input port, and the other end into the AC220V power supply, and press the power switch. | |
How to Use | 1.Ground the device2.Power Supply 3.Insert the wrist strap 4.Turn on the on / off switch 5.Resistance alignment | |
NOTE:Due to this device is sensing the human body's resistivity , and almost all people are different from each other , this device willsuit all users . This device can be pre-set to suit most users too.( A ) If the body resistance is low,turn left to increase the resistivity . When the lamp is lighted green , you are In theright position . ( B ) If the body resistance is strong ,turn right to reduce the resistivity . When the lamp is lighted green , you are in the right position. |
CONTACT NUMBER
+8615050190746
info@allesd.com