Suzhou Quanjuda Purification Technology Co., Ltd. keeping up with market development trends, advancing with the times, through professional industry analysis and precise market positioning, relying on strong production strength and strong technical force, Good Price Plastic Handle Dust Remove Good Absorbency Cleaning PU Foam Swab have been manufactured. Apart from the benefits for general consumers, Good Price Plastic Handle Dust Remove Good Absorbency Cleaning PU Foam Swab can offer amazing advantages to businesses in terms of sales and customer satisfaction. Next, Suzhou Quanjuda Purification Technology Co., Ltd. will continue to uphold the spirit of'advance with the times, outstanding innovation', and improve its own innovation capabilities by cultivating more outstanding talents and investing more scientific research funds.
Type: | Cotton Bud | Place of Origin: | Jiangsu, China |
Brand Name: | Allesd | Model Number: | FS742 |
Place of origin: | China | Head material: | 100ppi polyurethane foam |
Head Thickness: | 3.2mm | Total Swab Length: | 72mm |
Package: | 100swabs/bag, 25,000swabs/case | Handle color: | Light green or Light blue (for optional based on MOQ) |
Application: | HDD components, optics instrument, medical device or vacuum equipment | MOQ: | 10 bags |
Feature: | Cleanroom, dust free | High Light: | cleanroom products, non woven surgical products |
Physical Characteristics | ||
Head material | 100ppi polyurethane foam | |
Head width | 3.6mm | |
Head thickness | 3.2mm | |
Head length | 12mm | |
Handle material | Polypropylene | |
Handle width | 2.8mm | |
Handle thickness | 2.8mm | |
Handle length | 60mm | |
Total swab length | 72mm | |
Head bond | Thermal | |
Handle color | Light green or Light blue (for optional based on MOQ) | |
Contamination Characteristics(µg/swab) | ||
Chloride | <0.9 | |
Sulfate | <0.4 | |
Nonvolatile residue(mg/swab) | ||
DI extractant | <0.15 | |
IPA extractant | <0.40 |
CONTACT NUMBER
+8615050190746
info@allesd.com