In this era, it is necessary for any enterprise including Suzhou Quanjuda Purification Technology Co., Ltd. to improve our R&D strength and develop new products on a regular basis. High-end technologies are used to manufacture Excellent Quality Non Woven Surgical Products Cleanroom PU Foam Swabs for Electronics.The product can play out its greatest effect in the field(s) of Cotton Bud. In the process of continuous entrepreneurial innovation, Suzhou Quanjuda Purification Technology Co., Ltd. always adhere to the business philosophy of 'quality comes first'. We will grasp the opportunities of the times and always keep up with the industry trends. We believe that one day we will become one of the leading enterprises in the global market.
Type: | Cotton Bud | Place of Origin: | Jiangsu, China |
Brand Name: | Allesd | Model Number: | FS742 |
Material: | 100ppi polyurethane foam | Place of origin: | China |
Head material: | 100ppi polyurethane foam | Head Thickness: | 3.2mm |
Total Swab Length: | 72mm | Package: | 100swabs/bag, 25,000swabs/case |
Handle color: | Light green or Light blue (for optional based on MOQ) | Application: | HDD components, optics instrument, medical device or vacuum equipment |
MOQ: | 10 bags | Feature: | Cleanroom, dust free |
High Light: | cleanroom products, non woven surgical products |
Physical Characteristics | ||
Head material | 100ppi polyurethane foam | |
Head width | 3.6mm | |
Head thickness | 3.2mm | |
Head length | 12mm | |
Handle material | Polypropylene | |
Handle width | 2.8mm | |
Handle thickness | 2.8mm | |
Handle length | 60mm | |
Total swab length | 72mm | |
Head bond | Thermal | |
Handle color | Light green or Light blue (for optional based on MOQ) | |
Contamination Characteristics(µg/swab) | ||
Chloride | <0.9 | |
Sulfate | <0.4 | |
Nonvolatile residue(mg/swab) | ||
DI extractant | <0.15 | |
IPA extractant | <0.40 |
CONTACT NUMBER
+8615050190746
info@allesd.com