With years of development, ALLESD occupies an important position in the Cotton Bud industry now. We are always in strict accordance with the international quality standards and quality management system, totally ensuring the product quality. It turns out that the application of the technology plays an important role in deciding the performance of the product. At present, it can be widely seen in the field(s) of Cotton Bud. To make us continue to thrive in the next decade and beyond, we must focus on improving our technology capabilities and gathering more talents in the industry. With our full efforts, Suzhou Quanjuda Purification Technology Co., Ltd. believe that we will stay ahead of other competitors in the future.
Type: | Cotton Bud | Place of Origin: | Jiangsu, China |
Brand Name: | Allesd | Model Number: | FS757 |
Place of origin: | China | Head material: | 100ppi polyurethane foam |
Head Thickness: | 2mm | Total Swab Length: | 70.3mm |
Package: | 100swabs/bag, 25,000swabs/case | Handle color: | Light green or Light blue (for optional based on MOQ) |
Application: | HDD components, optics instrument, medical device or vacuum equipment | MOQ: | 10 bags |
Feature: | Cleanroom, dust free | High Light: | cleanroom products, non woven surgical products |
Physical Characteristics | ||
Head material | 100ppi polyurethane foam | |
Head width | 3.2mm | |
Head thickness | 2mm | |
Head length | 10mm | |
Handle material | Polypropylene | |
Handle width | 2.2mm | |
Handle thickness | 2.2mm | |
Handle length | 60.3mm | |
Total swab length | 70.3mm | |
Head bond | Thermal | |
Handle color | Light green or Light blue (for optional based on MOQ) | |
Contamination Characteristics(µg/swab) | ||
Chloride | <0.9 | |
Sulfate | <0.4 | |
Nonvolatile residue(mg/swab) | ||
DI extractant | <0.15 | |
IPA extractant | <0.40 |
CONTACT NUMBER
+8615050190746
info@allesd.com