Suzhou Quanjuda Purification Technology Co., Ltd. has a number of elite teams in management, design, R&D, and production. Compared with other similar China products in the market, Anti-static fabric, anti-static shoes and gloves, dust-free cloth, dust-free printing paper, sticky mat, sticky roller, anti-static packaging turnover it can be very stable and long-lasting when applied in the field(s) of Cotton Bud. Suzhou Quanjuda Purification Technology Co., Ltd. will fully act on the important thought of the 'quality first and customer foremost' and keep pace with the times to promote the innovation capabilities of our company. We will forge valiantly ahead and achieve our goal of being the leading enterprise in the global market.
Type: | Cotton Bud | Place of Origin: | Jiangsu, China |
Brand Name: | Allesd | Model Number: | CS001 |
Place of origin: | China | Head material: | 100ppi polyurethane foam |
Head Thickness: | 3.0mm | Total Swab Length: | 67.8mm |
Package: | 100swabs/bag, 25,000swabs/case | Handle color: | Light green or Light blue (for optional based on MOQ) |
Application: | HDD components, optics instrument, medical device or vacuum equipment | MOQ: | 10 bags |
Feature: | Cleanroom, dust free | High Light: | cleanroom products, non woven surgical products |
Physical Characteristics | |||
Head material | 100ppi polyurethane foam | ||
Head width | 2.8mm | ||
Head thickness | 3.0mm | ||
Head length | 11.3mm | ||
Handle material | Polypropylene | ||
Handle width | 2.5mm | ||
Handle thickness | 2.5mm | ||
Handle length | 66mm | ||
Total swab length | 67.8mm | ||
Head bond | Thermal | ||
Handle color | Light green or Light blue (for optional based on MOQ) | ||
Contamination Characteristics(µg/swab) | |||
Chloride | <0.9 | ||
Sulfate | <0.4 | ||
Nonvolatile residue(mg/swab) | |||
DI extractant | <0.15 | ||
IPA extractant | <0.40 |
CONTACT NUMBER
+8615050190746
info@allesd.com