We always create a perfect quality of product at prices that meet a customer’s budget. After the Factory Wholesale Small Head Dust Removed Cleaning Foam Swab for Electronics was launched, we received good feedback, and our customers believed that this type of product could meet their own needs. Looking to the future, Factory Wholesale Small Head Dust Removed Cleaning Foam Swab for Electronics will continue to follow the route of independent innovation, and continue to introduce high-tech talents as intellectual support, and strive to achieve the goal of becoming a world-class enterprise.
Type: | Cotton Bud | Place of Origin: | Jiangsu, China |
Brand Name: | Allesd | Model Number: | CS001 |
Place of origin: | China | Head material: | 100ppi polyurethane foam |
Head Thickness: | 3.0mm | Total Swab Length: | 67.8mm |
Package: | 100swabs/bag, 25,000swabs/case | Handle color: | Light green or Light blue (for optional based on MOQ) |
Application: | HDD components, optics instrument, medical device or vacuum equipment | MOQ: | 10 bags |
Feature: | Cleanroom, dust free | High Light: | cleanroom products, non woven surgical products |
Physical Characteristics | |||
Head material | 100ppi polyurethane foam | ||
Head width | 2.8mm | ||
Head thickness | 3.0mm | ||
Head length | 11.3mm | ||
Handle material | Polypropylene | ||
Handle width | 2.5mm | ||
Handle thickness | 2.5mm | ||
Handle length | 66mm | ||
Total swab length | 67.8mm | ||
Head bond | Thermal | ||
Handle color | Light green or Light blue (for optional based on MOQ) | ||
Contamination Characteristics(µg/swab) | |||
Chloride | <0.9 | ||
Sulfate | <0.4 | ||
Nonvolatile residue(mg/swab) | |||
DI extractant | <0.15 | ||
IPA extractant | <0.40 |
CONTACT NUMBER
+8615050190746
info@allesd.com