With the effort of excellent designers,High Quality Accurate Test Megger Point-to-point Contact Surface ESD Resistance Tester has unique style in its shape and appearance. High Quality Accurate Test Megger Point-to-point Contact Surface ESD Resistance Tester starting from the user experience and using strong research and development capabilities, it can effectively solving the pain points of the industry. ALLESD is a solution for all your buying needs. We can offer you the prices that you need and quality that is good for you.
Place of Origin: | Jiangsu, China | Brand Name: | allesd |
Product name: | Surface Resistance Test Kits | Color: | Black |
Size: | 385*298*195mm | Feature: | Convenient, simple and accurate |
Function: | Surface Resistance Test | Application: | Electronic Industry |
MOQ: | 1set |
Product details: SJC030B megger is designed according to EOS / ESD, CECC, ASTM and UL test procedures. It is used to measure the impedance or resistance of all conductive, antistatic and electrostatic discharge surfaces. It is easy to use, high quality and high reliability. It can also measure the relative humidity and temperature affecting electrical performance. Measure impedance temperature and humidity. "Humidity and temperature affect impedance, so it must be measured" Measure the surface impedance 10e3-10e12 ohms / m2, and measure the resistance 10e3-10e12 ohms. | ||
Product function description: | ||
Relative humidity: | 10% - 90% RH | |
Temperature: | 32。F-100。 F(0℃-37.8℃) | |
High-precision: | Full range 2*5-pound hammers LCD digital display It can measure table mats, floor coatings, paintwork, wristbands, work clothes, shoes (shoe covers), bags and containers | |
Product physical characteristics: | 1.Measure impedance, temperature and humidity to comply with ESD standard, S4 1,S7. S11 and S11.11; | |
2.0e3-10e12 ohm / range, which can test the electrical properties of various materials; | ||
3.0 V / 100 V measurement scale, suitable for worktable and ground specified in the standard; | ||
4.Plastic instrument protection box to prevent instrument damage; | ||
5. Light weight, simple packaging and easy to carry; | ||
6. LCD digital display, easy to use and easy to read; | ||
7. Automatic power-off function to prolong the service life of the battery; | ||
8. Automatically return to zero to ensure accuracy; | ||
9.5-pound probe, all in accordance with ASTM, EOS and CECC standards. | ||
Operation manual:Before measurement, first ensure that the surface to be measured is clean and free of pollution | ||
Surface resistance measurement | This measurement method is in accordance with EOS / ESD-S.4.1 Measurement requirements are to measure the resistance between two points independent of grounding. The measurement results obtained by this measurement method are related to the treatment of the measured object, the distance between two 5-pound probes and other factors. Therefore, correct measurement procedures shall be selected and tested under the same required measurement conditions each time. | |
A. Insert the connecting plug into the two 35 mm sockets of the meter and connect the banana plug with the two 5-pound probes; B. Place two probes on the surface of the object to be measured according to the measurement procedures; C. Select the desired voltage value (10 volts or 100 volts) ; D. Press "off" until the selected voltage value (10V or 100V) is displayed, continue to press "off" until the measured resistance (in ohms), and the relative humidity and temperature are displayed on the LCD. | ||
Different from other LED surface resistance testers, the LCD display of sjc-030b will display the measured accurate value. For example, 27 megaohms (27 * 10e7) will be displayed as: 27e07ohms / sq. | Different from other LED surface resistance testers, the LCD display of sjc-030b will display the measured accurate value. For example, 27 megaohms (27 * 10e7) will be displayed as: 27e07ohms / sq. |
Range of measured resistance values | ||||
10V | Less than 10e6 ohms / m2 | Electric conduction | ||
100V | 10e6-10e11 ohms / m2 | Antistatic | ||
100V | Greater than 10e12 ohms / m2 | Insulation |
CONTACT NUMBER
+8615050190746
info@allesd.com