As Suzhou Quanjuda Purification Technology Co., Ltd. steps into a more competitive market, we know that the only way to keep us ahead of other competitors is to enhance our R&D strength, improve technologies, and develop new products. We can provide you with the highest quality products within your budget. Relying on our excellent products and sensible marketing strategy,Suzhou Quanjuda Purification Technology Co., Ltd. hold a firm belief that we will take a large market share in the future and benefit our stakeholders as well.
Function: | Anti-slip, water proof, For Finger Protection, Cleanroom Use | Place of Origin: | Jiangsu, China |
Brand Name: | allesd | Model Number: | FC-003 |
Material: | 100% pure natural latex | Size: | M/L |
Length: | 65±5mm | Thickness: | 0.12mm |
Surface resistivity (Ω/cm2): | ≤107 | Features: | dust free |
Package: | 1000pcs or 1440pcs per packet | Type: | Rolled type |
Certificate: | ROHS |
Cut Type Anti Slip Latex Finger Covers | ||
Material | 100% Natural Latex | |
Color: | white,yellow, | |
Size: | S,ML, | |
Surface Resistivity | 109-1011ohms | |
Package: | 1000pcs Or 1440pcs | |
Description: | ||
1.It is made of 100% natural pure latex in unrolled style; | ||
2.Powder free, chlorinated, treated, textured tip, rimless which will reduce the sense of bondage to fingers | ||
3.Primarily used in cleanroom class 100, and other precision electronic manufacturing; | ||
4.Keep moisture and dirt out of cuts or stitches for general purpose.These finger cots meets ISO for holes, tear, stains,and Electrostatic properties. | ||
Features: | ||
1, In unrolled form, extremely thin with excellent touch | ||
2, Silicone oil, amide & plasticizers free. | ||
3, Soft, comfortable, good wear-resisting | ||
4, Store in a dry and cool place | ||
5.3 sizes fit for different users, details as follows: |
* Dimensions | ||||||||||
Item Code | Small | Medium | Large | X-Large | Ref Standard | |||||
Average Weight(g) | 0.41±0.02 | 0.46 ±0.02 | 0.52 ±0.02 | 0.58 ±0.02 | ASTM D3772 | |||||
Widthmm) | 24 ±2 | 28 ±2 | 30 ±2 | 34.5 ±2 | ||||||
Length(mm) | 65±5; cut type | |||||||||
Thickness(mm) | 0.09 ±0.03 | |||||||||
* Physical Specification | ||||||||||
Tests(Unit) | Spec | Ref Standard | ||||||||
Tensile Strength (Mpa) | ≥ 24 | ASTM D3772/D412 | ||||||||
Elongation at break(%) | ≥ 750 | |||||||||
* ESD Specification | ||||||||||
Tests(Unit) | Spec | Ref Standard | ||||||||
Surface resistivity (Ω/cm2) | ≤107 | ANSI/ESD-STM11.11 ASTM D257 | ||||||||
Decay time (sec) | < 3.0 | |||||||||
Static charge(v) | ≤50 | |||||||||
Tribo-Electric charge (v) | 150 | |||||||||
* Cleanliness Specification | ||||||||||
Tests(Unit) | Spec | Ref Standard | ||||||||
Particle count (0.5-20μm; counts/cm2) | ≤1200 | IEST-RP-CC005.2 | ||||||||
[F+Cl+Br] (μg/cm2) | < 3.10 | |||||||||
[NO3] (μg/cm2) | < 0.14 | |||||||||
[SO4] (μg/cm2) | < 0.30 | |||||||||
[PO4] (μg/cm2) | < 0.03 | |||||||||
[Na] (μg/cm2) | < 0.85 |
CONTACT NUMBER
+8615050190746
info@allesd.com